Classification numbers
Volumetric characterization
Chemical characteristic numbers are applied in many fields like quality control, research and development. Our range covers the volumetric characterization of polymers/plastics according to standardized methods.
Our test methods:
DIN EN ISO 4629 | Binders for paints and varnishes: Determination of hydroxyl value - Titrimetric method |
DIN EN ISO 3681 | Binders for paints and varnishes: Determination of saponification value - Titrimetric method |
DIN EN ISO 1061 | Unplasticized cellulose acetate: Determination of free acidity |
DIN EN ISO 3001 | Epoxy compounds: Determination of epoxy equivalent |
DIN EN ISO 2114 | Plastics (polyester resins) and paints and varnishes (binders): Determination of partial acid value and total acid value |
DIN EN ISO 1264 | Homopolymer and copolymer resins of vinyl chloride: Determination of pH of aqueous extract |
ISO 14900 | Plastics (Polyols): Determination of hydroxyl number |
Determination of degree of substitution for cellulose acetate according to E. Samios | |
Quantitative determination of chloride- and bromide ions (Mohr method) |
If you do not find your desired test method, please do not hesitate to contact us!